Complaint Board

Data for the Month Ending - July 2026

S.No Received From Pending (Last Month) Received Resolved Total Pending Pending >3 Months Avg. Resolution Time
1 Support 0 13 13 0 0 0
2 SEBI Scores 0 4 4 0 0 0
3 Other Sources 0 2 2 0 0 0
4 Grand Total 0 19 19 0 0 0
Monthly Disposal of Complaints
S.No Month Carried Forward Received Resolved Total Pending
1 April 2025 0 1 1 0
2 May 2025 0 1 1 0
3 June 2025 0 1 1 0
4 July 2025 0 0 0 0
5 August 2025 0 1 1 0
6 September 2025 0 0 0 0
7 October 2025 0 0 0 0
8 November 2025 0 0 0 0
9 December 2025 0 1 1 0
10 January 2026 0 0 0 0
11 February 2026 0 0 0 0
12 March 2026 0 0 0 0
13 April 2026 0 0 0 0
14 May 2026 0 0 0 0
15 June 2026 0 1 1 0
16 July 2026 0 1 1 0
Annual Disposal of Complaints
S.No Month Carried Forward Received Resolved Total Pending
1 2024-2025 0 12 12 0
2 2025-2026 0 5 5 0
3 2026-2027 0 2 2 0