Complaint Board

Data for the Month Ending - March 2026

S.No Received From Pending (Last Month) Received Resolved Total Pending Pending >3 Months Avg. Resolution Time
1 Support 0 12 12 0 0 0
2 SEBI Scores 0 3 3 0 0 1
3 Other Sources 0 2 2 0 0 0
4 Grand Total 0 17 17 0 0 1
Monthly Disposal of Complaints
S.No Month Carried Forward Received Resolved Total Pending
1 April 2025 0 1 1 0
2 May 2025 0 1 1 0
3 June 2025 0 1 1 0
4 July 2025 0 0 0 0
5 August 2025 0 1 1 0
6 September 2025 0 0 0 0
7 October 2025 0 0 0 0
8 November 2025 0 0 0 0
9 December 2025 0 1 1 0
10 January 2026 0 0 0 0
11 February 2026 0 0 0 0
12 March 2026 0 0 0 0
Annual Disposal of Complaints
S.No Month Carried Forward Received Resolved Total Pending
1 2024-2025 0 12 12 0
2 2025-2026 0 5 5 0